Dental plan premiums - Public Service
Retirement health coverage premiums
Find out the cost of retirement health coverage.
Dental plan premiums
There are two optional dental plans for retired members: Essential Dental and Enhanced Dental.
Monthly dental rates
| Single | Couple | Family | |
| Effective February 1, 2026 | |||
| Essential Dental | $32.01 | $60.86 | $102.53 |
| Enhanced Dental | $57.12 | $108.53 | $153.28 |
| Effective February 1, 2025 | |||
| Essential Dental | $31.08 | $59.09 | $99.54 |
| Enhanced Dental | $55.46 | $105.37 | $148.82 |
Related content for retirement health coverage premiums
Beneficiaries and your pension
Funding of health and dental benefits in retirement