Investment holdings

BC's College Pension Plan invests in a mix of asset classes to provide the best balance of potential returns and investment risk.


As of August 31, 2024, investments in the College Pension Plan were valued at around $7.9 billion.

The College Pension Board of Trustees oversees the investment strategy and overall framework for managing plan assets. The board adopts a strategic asset allocation policy, recognizing that diversifying investments is a key principle in managing risk.

Plan investments are held in a range of asset classes (including bonds, mortgages, equities, real estate, infrastructure and private placements) across industry sectors and global markets.

Real assets, including real estate, infrastructure and private equity, are an important and growing segment of the plan's investment portfolio.

 

Top 25 company holdings
Total public equity exposure - worldwide

as at August 31, 2024

Company Per cent of
portfolio
Per cent of
public equity
Total exposure
($ millions)
Microsoft Corp 1.0 3.2 81.8
NVIDIA Corp 1.0 3.2 79.5
Apple Inc 1.0 3.1 77.7
Alphabet Inc 0.6 1.9 47.6
Taiwan Semiconductor Manufacturing Co Ltd 0.6 1.8 45.4
Amazon.com Inc 0.5 1.7 42.1
Meta Platforms Inc 0.4 1.3 32.8
Samsung Electronics Co Ltd 0.3 0.8 21.2
UnitedHealth Group Inc 0.3 0.8 21.1
Broadcom Inc. 0.3 0.8 20.8
Tencent Holdings Ltd 0.2 0.7 18.7
Eli Lilly and Company 0.2 0.6 16.3
WSP Global Inc. 0.2 0.6 15.9
AstraZeneca PLC 0.3 0.6 14.5
Visa Inc 0.2 0.6 13.9
Alibaba Group Holding Ltd 0.2 0.6 13.9
Mastercard Inc 0.2 0.5 13.2
Toronto-Dominion Bank 0.2 0.5 13.0
Tesla, Inc. 0.2 0.5 12.5
Novo Nordisk A/S 0.2 0.5 11.9
Constellation Software Inc./Canada 0.2 0.5 11.9
JPMorgan Chase & Co 0.2 0.5 11.7
Berkshire Hathaway Inc. 0.1 0.5 11.4
ASML Holding N.V. 0.1 0.4 10.6
Royal Bank of Canada 0.1 0.4 10.0

Related document for investments

Statement of Investment Policies and Procedures